TYPE WIDTH HEIGHT LENGHT WEIGHT
  b (mm) h (mm) l (mm) (kg / ml)
125x250 125 ± 3 250 ± 10 1000 ± 200 83
150x150 150 ± 3 150 ± 10 1000 ± 200 60
150x250 150 ± 3 250 ± 10 1000 ± 200 100
150x300 150 ± 3 300 ± 10 1000 ± 200 120
200x300 200 ± 3 300 ± 10 1000 ± 200 160
300x150 300 ± 3 150 ± 10 1000 ± 200 120
300x200 300 ± 3 200 ± 10 1000 ± 200 160
TYPE WIDTH HEIGHT LENGHT WEIGHT
  b1 (mm) b2 (mm) h (mm) l (mm) (kg / ml)
12 - 15 / 25 120 ± 3 150 ± 3 250 ± 10 1000 ± 200 95
12 - 15 / 30 120 ± 3 150 ± 3 300 ± 10 1000 ± 200 110
14,5 - 17 / 30 145 ± 3 170 ± 3 300 ± 10 1000 ± 200 130
15 - 18 / 25 150 ± 3 180 ± 3 250 ± 10 1000 ± 200 110
15 - 18 / 30 150 ± 3 180 ± 3 300 ± 10 1000 ± 200 135
20 - 22 / 23 200 ± 3 220 ± 3 230 ± 10 1000 ± 200 125
Appearence:
The top and front faces of the kerb are fine picked or flamed. The balance can be natural cleft or sawn.

Copyright © 2005 Stoneset - hosting e produção Digitalwind